Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
LFM - Nuts Processing Solution Provider
86 18538123076
EN
| Model | Drum | Power | Capacity | Machine size | |||
| Angle(。) |
Diameter (m) |
Length (m) |
Rotated speed (r/min) |
KW | t/h | m | |
| LG1.2*4 | 2-2.5 | 1.2 | 4 | 17 | 5.5 | 1-3 | 4.6*2.2*2.0 |
| LG1.4*5 | 2-2.5 | 1.4 | 5 | 14 | 7.5 | 3-5 | 4.8*2.8*2.3 |
| LG1.8*7 | 2-2.5 | 1.6 | 6 | 11.5 | 11 | 5-8 | 7.0*3.2*3.1 |
| LG2.0*8 | 2-2.5 | 1.8 | 7 | 11.5 | 15 | 8-10 | 8.3*3.5*3.3 |
| LG2.0*8 | 2-2.5 | 2.0 | 8 | 11 | 18.5 | 10-15 | 9.1*3.6*3.5 |
| LG2.2*8 | 2-2.5 | 2.2 | 8 | 10.5 | 22 | 15-20 | 9.5*4.4*3.9 |
Compact Peanut Butter Machine for Asia
Commercial Round Pot Frying Machine
Gelgoog Cocoa Alkalization Technology(Dutch-Process Cocoa Solution)
Commercial Peanut Roaster Machine
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.