Our page uses cookies
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.
LFM - Nuts Processing Solution Provider
86 18538123076
EN

| No. | Machine Name | Power(KW) | Size(mm) |
| 1 | Elevator | 0.75 | 1000*700*3000 |
| 2 | Continuous Roasting Cooling Machine | 85 | 7500*1500*2600 |
| 3 | Elevator | 0.75 | 1000*700*3800 |
| 4 | Stock Bin | 0.75 | 1100*1100*3000 |
| 5 | Butter Grinding Machine | 11*2 | 1000*400*1600 |
| 6 | Butter Storage Tank | 1000*1000*900 | |
| 7 | Pump | 1.5 | 1200*300*350 |
| 8 | Mixing Tank | 2.2 | 300L(800*2000) |
| 9 | Vacuum Degassing Tank | 2.2+1.5 | 300L(800*2500) |
| 10 | Pump | 1.5 | 1200*300*350 |
We use cookies to personalize and enhance your browsing experience on our website. By clicking "Accept All", you agree to use cookies. You can read our Cookie Policy for more information.